Justin Cross
Sport: Rowing
Total Progress
150,000m
Daily Average
6,250m/day
Estimated Completion
6/10/2026
Monthly Progress for 2026
200k
150k
100k
50k
0
Entries for 2026
| Date | Time (ET) | Meters |
|---|---|---|
| 01/24/2026 | 08:24 | 10,000m |
| 01/23/2026 | 08:43 | 5,000m |
| 01/22/2026 | 08:14 | 5,000m |
| 01/21/2026 | 08:02 | 5,000m |
| 01/20/2026 | 08:51 | 10,000m |
| 01/19/2026 | 07:50 | 5,000m |
| 01/17/2026 | 12:00 | 10,000m |
| 01/16/2026 | 07:45 | 5,000m |
| 01/15/2026 | 09:18 | 5,000m |
| 01/14/2026 | 07:54 | 5,000m |
| 01/13/2026 | 08:01 | 5,000m |
| 01/12/2026 | 08:40 | 2,500m |
| 01/11/2026 | 12:30 | 10,000m |
| 01/10/2026 | 09:34 | 10,000m |
| 01/08/2026 | 06:17 | 5,000m |
| 01/07/2026 | 20:20 | 2,500m |
| 01/06/2026 | 08:44 | 5,000m |
| 01/05/2026 | 08:07 | 5,000m |
| 01/04/2026 | 12:02 | 10,000m |
| 01/03/2026 | 10:53 | 10,000m |
| 01/02/2026 | 11:38 | 10,000m |
| 01/01/2026 | 19:58 | 10,000m |
01/24/2026
08:24
10,000m
01/23/2026
08:43
5,000m
01/22/2026
08:14
5,000m
01/21/2026
08:02
5,000m
01/20/2026
08:51
10,000m
01/19/2026
07:50
5,000m
01/17/2026
12:00
10,000m
01/16/2026
07:45
5,000m
01/15/2026
09:18
5,000m
01/14/2026
07:54
5,000m
01/13/2026
08:01
5,000m
01/12/2026
08:40
2,500m
01/11/2026
12:30
10,000m
01/10/2026
09:34
10,000m
01/08/2026
06:17
5,000m
01/07/2026
20:20
2,500m
01/06/2026
08:44
5,000m
01/05/2026
08:07
5,000m
01/04/2026
12:02
10,000m
01/03/2026
10:53
10,000m
01/02/2026
11:38
10,000m
01/01/2026
19:58
10,000m