Justin Cross
Sport: Rowing
Total Progress
630,000m
Estimated Completion
11/20/2026
Daily Average
3,103m/day
Weekly Average
Completed Weeks
21,724m/week
Monthly Average
Completed Months
94,167m/month
Monthly Progress for 2026
200k
150k
100k
50k
0
Weekly Progress for 2026
100k
50k
0
Entries for 2026
| Date | Week | Time (ET) | Meters |
|---|---|---|---|
| 07/22/2026 | W29 | 05:29 | 5,000m |
| 07/21/2026 | W29 | 06:21 | 5,000m |
| 07/20/2026 | W29 | 06:44 | 5,000m |
| 07/18/2026 | W29 | 10:08 | 5,000m |
| 07/17/2026 | W29 | 06:21 | 5,000m |
| 07/16/2026 | W29 | 06:36 | 5,000m |
| 07/15/2026 | W28 | 05:54 | 5,000m |
| 07/13/2026 | W28 | 20:02 | 5,000m |
| 07/09/2026 | W28 | 06:23 | 5,000m |
| 07/08/2026 | W27 | 06:14 | 5,000m |
| 07/07/2026 | W27 | 07:19 | 10,000m |
| 07/01/2026 | W26 | 07:49 | 5,000m |
| 06/30/2026 | W26 | 13:35 | 5,000m |
| 06/27/2026 | W26 | 09:29 | 5,000m |
| 06/24/2026 | W25 | 08:15 | 5,000m |
| 06/23/2026 | W25 | 21:20 | 5,000m |
| 06/19/2026 | W25 | 11:37 | 5,000m |
| 06/18/2026 | W25 | 08:08 | 5,000m |
| 06/17/2026 | W24 | 06:56 | 5,000m |
| 06/16/2026 | W24 | 08:38 | 5,000m |
| 06/15/2026 | W24 | 08:11 | 5,000m |
| 06/14/2026 | W24 | 09:05 | 5,000m |
| 06/13/2026 | W24 | 11:48 | 5,000m |
| 06/12/2026 | W24 | 07:08 | 5,000m |
| 06/11/2026 | W24 | 07:55 | 5,000m |
| 06/10/2026 | W23 | 09:02 | 5,000m |
| 06/07/2026 | W23 | 10:02 | 5,000m |
| 06/04/2026 | W23 | 13:01 | 5,000m |
| 06/03/2026 | W22 | 17:23 | 5,000m |
| 06/01/2026 | W22 | 18:02 | 5,000m |
| 05/31/2026 | W22 | 11:14 | 5,000m |
| 05/28/2026 | W22 | 18:49 | 5,000m |
| 05/27/2026 | W21 | 21:59 | 5,000m |
| 05/25/2026 | W21 | 14:35 | 5,000m |
| 05/24/2026 | W21 | 14:23 | 5,000m |
| 05/24/2026 | W21 | 07:47 | 5,000m |
| 05/23/2026 | W21 | 08:55 | 10,000m |
| 05/22/2026 | W21 | 14:31 | 5,000m |
| 05/22/2026 | W21 | 11:18 | 5,000m |
| 05/21/2026 | W21 | 13:35 | 10,000m |
| 05/20/2026 | W20 | 18:16 | 5,000m |
| 05/09/2026 | W19 | 14:46 | 5,000m |
| 04/29/2026 | W17 | 09:24 | 5,000m |
| 04/28/2026 | W17 | 09:28 | 5,000m |
| 04/26/2026 | W17 | 12:27 | 5,000m |
| 04/24/2026 | W17 | 09:39 | 5,000m |
| 04/23/2026 | W17 | 08:38 | 5,000m |
| 04/21/2026 | W16 | 08:33 | 10,000m |
| 04/08/2026 | W14 | 09:12 | 10,000m |
| 03/27/2026 | W13 | 09:04 | 5,000m |
| 03/25/2026 | W12 | 09:16 | 5,000m |
| 03/24/2026 | W12 | 08:19 | 5,000m |
| 03/20/2026 | W12 | 08:40 | 5,000m |
| 03/13/2026 | W11 | 10:55 | 5,000m |
| 03/11/2026 | W10 | 07:58 | 5,000m |
| 03/06/2026 | W10 | 09:44 | 5,000m |
| 03/04/2026 | W9 | 08:02 | 5,000m |
| 03/03/2026 | W9 | 16:55 | 10,000m |
| 03/03/2026 | W9 | 08:26 | 5,000m |
| 03/02/2026 | W9 | 08:03 | 5,000m |
| 02/28/2026 | W9 | 08:11 | 5,000m |
| 02/26/2026 | W9 | 07:54 | 5,000m |
| 02/24/2026 | W8 | 08:56 | 10,000m |
| 02/20/2026 | W8 | 10:18 | 10,000m |
| 02/19/2026 | W8 | 17:25 | 5,000m |
| 02/18/2026 | W7 | 07:58 | 5,000m |
| 02/17/2026 | W7 | 08:13 | 5,000m |
| 02/14/2026 | W7 | 18:28 | 5,000m |
| 02/13/2026 | W7 | 08:22 | 5,000m |
| 02/11/2026 | W6 | 08:37 | 5,000m |
| 02/10/2026 | W6 | 08:16 | 10,000m |
| 02/08/2026 | W6 | 15:16 | 5,000m |
| 02/07/2026 | W6 | 12:04 | 5,000m |
| 02/05/2026 | W6 | 08:31 | 5,000m |
| 02/04/2026 | W5 | 08:58 | 10,000m |
| 02/03/2026 | W5 | 09:00 | 5,000m |
| 02/02/2026 | W5 | 07:40 | 10,000m |
| 01/31/2026 | W5 | 11:55 | 5,000m |
| 01/31/2026 | W5 | 10:58 | 5,000m |
| 01/30/2026 | W5 | 15:02 | 5,000m |
| 01/29/2026 | W5 | 08:52 | 10,000m |
| 01/27/2026 | W4 | 08:07 | 5,000m |
| 01/26/2026 | W4 | 08:43 | 5,000m |
| 01/25/2026 | W4 | 11:21 | 5,000m |
| 01/24/2026 | W4 | 08:24 | 10,000m |
| 01/23/2026 | W4 | 08:43 | 5,000m |
| 01/22/2026 | W4 | 08:14 | 5,000m |
| 01/21/2026 | W3 | 08:02 | 5,000m |
| 01/20/2026 | W3 | 08:51 | 10,000m |
| 01/19/2026 | W3 | 07:50 | 5,000m |
| 01/17/2026 | W3 | 12:00 | 10,000m |
| 01/16/2026 | W3 | 07:45 | 5,000m |
| 01/15/2026 | W3 | 09:18 | 5,000m |
| 01/14/2026 | W2 | 07:54 | 5,000m |
| 01/13/2026 | W2 | 08:01 | 5,000m |
| 01/12/2026 | W2 | 08:40 | 2,500m |
| 01/11/2026 | W2 | 12:30 | 10,000m |
| 01/10/2026 | W2 | 09:34 | 10,000m |
| 01/08/2026 | W2 | 06:17 | 5,000m |
| 01/07/2026 | W1 | 20:20 | 2,500m |
| 01/06/2026 | W1 | 08:44 | 5,000m |
| 01/05/2026 | W1 | 08:07 | 5,000m |
| 01/04/2026 | W1 | 12:02 | 10,000m |
| 01/03/2026 | W1 | 10:53 | 10,000m |
| 01/02/2026 | W1 | 11:38 | 10,000m |
| 01/01/2026 | W1 | 19:58 | 10,000m |
07/22/2026
05:29 W29
5,000m
07/21/2026
06:21 W29
5,000m
07/20/2026
06:44 W29
5,000m
07/18/2026
10:08 W29
5,000m
07/17/2026
06:21 W29
5,000m
07/16/2026
06:36 W29
5,000m
07/15/2026
05:54 W28
5,000m
07/13/2026
20:02 W28
5,000m
07/09/2026
06:23 W28
5,000m
07/08/2026
06:14 W27
5,000m
07/07/2026
07:19 W27
10,000m
07/01/2026
07:49 W26
5,000m
06/30/2026
13:35 W26
5,000m
06/27/2026
09:29 W26
5,000m
06/24/2026
08:15 W25
5,000m
06/23/2026
21:20 W25
5,000m
06/19/2026
11:37 W25
5,000m
06/18/2026
08:08 W25
5,000m
06/17/2026
06:56 W24
5,000m
06/16/2026
08:38 W24
5,000m
06/15/2026
08:11 W24
5,000m
06/14/2026
09:05 W24
5,000m
06/13/2026
11:48 W24
5,000m
06/12/2026
07:08 W24
5,000m
06/11/2026
07:55 W24
5,000m
06/10/2026
09:02 W23
5,000m
06/07/2026
10:02 W23
5,000m
06/04/2026
13:01 W23
5,000m
06/03/2026
17:23 W22
5,000m
06/01/2026
18:02 W22
5,000m
05/31/2026
11:14 W22
5,000m
05/28/2026
18:49 W22
5,000m
05/27/2026
21:59 W21
5,000m
05/25/2026
14:35 W21
5,000m
05/24/2026
14:23 W21
5,000m
05/24/2026
07:47 W21
5,000m
05/23/2026
08:55 W21
10,000m
05/22/2026
14:31 W21
5,000m
05/22/2026
11:18 W21
5,000m
05/21/2026
13:35 W21
10,000m
05/20/2026
18:16 W20
5,000m
05/09/2026
14:46 W19
5,000m
04/29/2026
09:24 W17
5,000m
04/28/2026
09:28 W17
5,000m
04/26/2026
12:27 W17
5,000m
04/24/2026
09:39 W17
5,000m
04/23/2026
08:38 W17
5,000m
04/21/2026
08:33 W16
10,000m
04/08/2026
09:12 W14
10,000m
03/27/2026
09:04 W13
5,000m
03/25/2026
09:16 W12
5,000m
03/24/2026
08:19 W12
5,000m
03/20/2026
08:40 W12
5,000m
03/13/2026
10:55 W11
5,000m
03/11/2026
07:58 W10
5,000m
03/06/2026
09:44 W10
5,000m
03/04/2026
08:02 W9
5,000m
03/03/2026
16:55 W9
10,000m
03/03/2026
08:26 W9
5,000m
03/02/2026
08:03 W9
5,000m
02/28/2026
08:11 W9
5,000m
02/26/2026
07:54 W9
5,000m
02/24/2026
08:56 W8
10,000m
02/20/2026
10:18 W8
10,000m
02/19/2026
17:25 W8
5,000m
02/18/2026
07:58 W7
5,000m
02/17/2026
08:13 W7
5,000m
02/14/2026
18:28 W7
5,000m
02/13/2026
08:22 W7
5,000m
02/11/2026
08:37 W6
5,000m
02/10/2026
08:16 W6
10,000m
02/08/2026
15:16 W6
5,000m
02/07/2026
12:04 W6
5,000m
02/05/2026
08:31 W6
5,000m
02/04/2026
08:58 W5
10,000m
02/03/2026
09:00 W5
5,000m
02/02/2026
07:40 W5
10,000m
01/31/2026
11:55 W5
5,000m
01/31/2026
10:58 W5
5,000m
01/30/2026
15:02 W5
5,000m
01/29/2026
08:52 W5
10,000m
01/27/2026
08:07 W4
5,000m
01/26/2026
08:43 W4
5,000m
01/25/2026
11:21 W4
5,000m
01/24/2026
08:24 W4
10,000m
01/23/2026
08:43 W4
5,000m
01/22/2026
08:14 W4
5,000m
01/21/2026
08:02 W3
5,000m
01/20/2026
08:51 W3
10,000m
01/19/2026
07:50 W3
5,000m
01/17/2026
12:00 W3
10,000m
01/16/2026
07:45 W3
5,000m
01/15/2026
09:18 W3
5,000m
01/14/2026
07:54 W2
5,000m
01/13/2026
08:01 W2
5,000m
01/12/2026
08:40 W2
2,500m
01/11/2026
12:30 W2
10,000m
01/10/2026
09:34 W2
10,000m
01/08/2026
06:17 W2
5,000m
01/07/2026
20:20 W1
2,500m
01/06/2026
08:44 W1
5,000m
01/05/2026
08:07 W1
5,000m
01/04/2026
12:02 W1
10,000m
01/03/2026
10:53 W1
10,000m
01/02/2026
11:38 W1
10,000m
01/01/2026
19:58 W1
10,000m