Aaron G
Sport: Rowing
Total Progress
193,829m
Daily Average
2,485m/day
Estimated Completion
2/14/2027
Monthly Progress for 2026
100k
50k
0
Entries for 2026
| Date | Time (ET) | Meters |
|---|---|---|
| 03/25/2026 | 17:06 | 5,010m |
| 03/21/2026 | 14:32 | 5,015m |
| 03/18/2026 | 17:15 | 5,020m |
| 03/16/2026 | 17:09 | 5,020m |
| 03/14/2026 | 15:50 | 5,010m |
| 03/13/2026 | 16:34 | 5,020m |
| 03/11/2026 | 20:52 | 5,025m |
| 03/07/2026 | 13:14 | 5,025m |
| 03/06/2026 | 17:47 | 5,020m |
| 03/03/2026 | 17:25 | 5,025m |
| 03/02/2026 | 17:10 | 5,025m |
| 02/28/2026 | 20:20 | 4,000m |
| 02/27/2026 | 16:31 | 4,050m |
| 02/26/2026 | 17:02 | 10,100m |
| 02/22/2026 | 16:12 | 5,050m |
| 02/21/2026 | 11:43 | 5,100m |
| 02/20/2026 | 17:04 | 5,050m |
| 02/18/2026 | 22:07 | 5,050m |
| 02/17/2026 | 18:05 | 5,100m |
| 02/15/2026 | 14:15 | 7,200m |
| 02/11/2026 | 18:47 | 4,700m |
| 02/10/2026 | 22:22 | 4,800m |
| 02/08/2026 | 14:05 | 6,500m |
| 01/21/2026 | 17:45 | 5,014m |
| 01/12/2026 | 19:12 | 8,100m |
| 01/11/2026 | 14:35 | 14,000m |
| 01/10/2026 | 17:49 | 13,900m |
| 01/09/2026 | 18:49 | 15,800m |
| 01/08/2026 | 21:02 | 2,200m |
| 01/07/2026 | 13:17 | 12,900m |
03/25/2026
17:06
5,010m
03/21/2026
14:32
5,015m
03/18/2026
17:15
5,020m
03/16/2026
17:09
5,020m
03/14/2026
15:50
5,010m
03/13/2026
16:34
5,020m
03/11/2026
20:52
5,025m
03/07/2026
13:14
5,025m
03/06/2026
17:47
5,020m
03/03/2026
17:25
5,025m
03/02/2026
17:10
5,025m
02/28/2026
20:20
4,000m
02/27/2026
16:31
4,050m
02/26/2026
17:02
10,100m
02/22/2026
16:12
5,050m
02/21/2026
11:43
5,100m
02/20/2026
17:04
5,050m
02/18/2026
22:07
5,050m
02/17/2026
18:05
5,100m
02/15/2026
14:15
7,200m
02/11/2026
18:47
4,700m
02/10/2026
22:22
4,800m
02/08/2026
14:05
6,500m
01/21/2026
17:45
5,014m
01/12/2026
19:12
8,100m
01/11/2026
14:35
14,000m
01/10/2026
17:49
13,900m
01/09/2026
18:49
15,800m
01/08/2026
21:02
2,200m
01/07/2026
13:17
12,900m