Aaron G
Sport: Rowing
Total Progress
521,858m
Estimated Completion
1/20/2027
Daily Average
2,649m/day
Weekly Average
Completed Weeks
17,995m/week
Monthly Average
Completed Months
80,526m/month
Monthly Progress for 2026
200k
150k
100k
50k
0
Weekly Progress for 2026
100k
50k
0
Entries for 2026
| Date | Week | Time (ET) | Meters |
|---|---|---|---|
| 07/22/2026 | W29 | 16:05 | 6,500m |
| 07/21/2026 | W29 | 17:26 | 6,500m |
| 07/14/2026 | W28 | 17:12 | 5,500m |
| 07/12/2026 | W28 | 17:22 | 5,000m |
| 07/10/2026 | W28 | 19:24 | 4,000m |
| 07/07/2026 | W27 | 17:21 | 5,200m |
| 07/03/2026 | W27 | 11:41 | 6,000m |
| 06/30/2026 | W26 | 13:26 | 7,000m |
| 06/29/2026 | W26 | 16:54 | 6,000m |
| 06/28/2026 | W26 | 14:44 | 7,200m |
| 06/27/2026 | W26 | 13:43 | 7,000m |
| 06/24/2026 | W25 | 14:19 | 5,000m |
| 06/23/2026 | W25 | 17:17 | 7,000m |
| 06/22/2026 | W25 | 18:12 | 6,500m |
| 06/21/2026 | W25 | 20:18 | 4,500m |
| 06/19/2026 | W25 | 10:43 | 8,400m |
| 06/18/2026 | W25 | 18:12 | 5,000m |
| 06/16/2026 | W24 | 19:43 | 5,000m |
| 06/15/2026 | W24 | 17:13 | 6,500m |
| 06/12/2026 | W24 | 20:30 | 3,000m |
| 06/12/2026 | W24 | 18:12 | 4,000m |
| 06/12/2026 | W24 | 07:44 | 7,500m |
| 06/11/2026 | W24 | 20:20 | 3,000m |
| 06/11/2026 | W24 | 09:37 | 7,500m |
| 06/10/2026 | W23 | 19:30 | 3,000m |
| 06/10/2026 | W23 | 16:38 | 6,000m |
| 06/09/2026 | W23 | 16:38 | 7,500m |
| 06/08/2026 | W23 | 22:48 | 6,000m |
| 06/08/2026 | W23 | 06:44 | 7,200m |
| 06/07/2026 | W23 | 17:25 | 5,000m |
| 06/07/2026 | W23 | 08:10 | 7,000m |
| 06/06/2026 | W23 | 09:03 | 4,500m |
| 06/06/2026 | W23 | 05:42 | 6,500m |
| 06/05/2026 | W23 | 05:36 | 6,500m |
| 06/01/2026 | W22 | 21:47 | 5,000m |
| 05/31/2026 | W22 | 16:52 | 5,500m |
| 05/29/2026 | W22 | 20:47 | 4,000m |
| 05/28/2026 | W22 | 17:19 | 6,000m |
| 05/22/2026 | W21 | 16:26 | 6,500m |
| 05/18/2026 | W20 | 17:09 | 6,270m |
| 05/17/2026 | W20 | 18:24 | 3,000m |
| 05/17/2026 | W20 | 15:08 | 6,200m |
| 05/15/2026 | W20 | 16:37 | 6,200m |
| 05/13/2026 | W19 | 17:09 | 6,100m |
| 05/10/2026 | W19 | 20:46 | 7,500m |
| 05/09/2026 | W19 | 14:48 | 6,000m |
| 04/15/2026 | W15 | 17:06 | 5,100m |
| 04/14/2026 | W15 | 20:16 | 3,000m |
| 04/13/2026 | W15 | 22:05 | 3,219m |
| 04/12/2026 | W15 | 17:59 | 4,345m |
| 04/12/2026 | W15 | 17:59 | 5,400m |
| 04/11/2026 | W15 | 13:23 | 5,250m |
| 04/09/2026 | W15 | 09:40 | 5,025m |
| 04/04/2026 | W14 | 13:47 | 6,000m |
| 04/01/2026 | W13 | 17:33 | 5,020m |
| 03/30/2026 | W13 | 17:07 | 4,900m |
| 03/29/2026 | W13 | 16:27 | 4,800m |
| 03/28/2026 | W13 | 17:01 | 5,200m |
| 03/26/2026 | W13 | 17:53 | 4,500m |
| 03/25/2026 | W12 | 17:06 | 5,010m |
| 03/21/2026 | W12 | 14:32 | 5,015m |
| 03/18/2026 | W11 | 17:15 | 5,020m |
| 03/16/2026 | W11 | 17:09 | 5,020m |
| 03/14/2026 | W11 | 15:50 | 5,010m |
| 03/13/2026 | W11 | 16:34 | 5,020m |
| 03/11/2026 | W10 | 20:52 | 5,025m |
| 03/07/2026 | W10 | 13:14 | 5,025m |
| 03/06/2026 | W10 | 17:47 | 5,020m |
| 03/03/2026 | W9 | 17:25 | 5,025m |
| 03/02/2026 | W9 | 17:10 | 5,025m |
| 02/28/2026 | W9 | 20:20 | 4,000m |
| 02/27/2026 | W9 | 16:31 | 4,050m |
| 02/26/2026 | W9 | 17:02 | 10,100m |
| 02/22/2026 | W8 | 16:12 | 5,050m |
| 02/21/2026 | W8 | 11:43 | 5,100m |
| 02/20/2026 | W8 | 17:04 | 5,050m |
| 02/18/2026 | W7 | 22:07 | 5,050m |
| 02/17/2026 | W7 | 18:05 | 5,100m |
| 02/15/2026 | W7 | 14:15 | 7,200m |
| 02/11/2026 | W6 | 18:47 | 4,700m |
| 02/10/2026 | W6 | 22:22 | 4,800m |
| 02/08/2026 | W6 | 14:05 | 6,500m |
| 01/21/2026 | W3 | 17:45 | 5,014m |
| 01/12/2026 | W2 | 19:12 | 8,100m |
| 01/11/2026 | W2 | 14:35 | 14,000m |
| 01/10/2026 | W2 | 17:49 | 13,900m |
| 01/09/2026 | W2 | 18:49 | 15,800m |
| 01/08/2026 | W2 | 21:02 | 2,200m |
| 01/07/2026 | W1 | 13:17 | 12,900m |
07/22/2026
16:05 W29
6,500m
07/21/2026
17:26 W29
6,500m
07/14/2026
17:12 W28
5,500m
07/12/2026
17:22 W28
5,000m
07/10/2026
19:24 W28
4,000m
07/07/2026
17:21 W27
5,200m
07/03/2026
11:41 W27
6,000m
06/30/2026
13:26 W26
7,000m
06/29/2026
16:54 W26
6,000m
06/28/2026
14:44 W26
7,200m
06/27/2026
13:43 W26
7,000m
06/24/2026
14:19 W25
5,000m
06/23/2026
17:17 W25
7,000m
06/22/2026
18:12 W25
6,500m
06/21/2026
20:18 W25
4,500m
06/19/2026
10:43 W25
8,400m
06/18/2026
18:12 W25
5,000m
06/16/2026
19:43 W24
5,000m
06/15/2026
17:13 W24
6,500m
06/12/2026
20:30 W24
3,000m
06/12/2026
18:12 W24
4,000m
06/12/2026
07:44 W24
7,500m
06/11/2026
20:20 W24
3,000m
06/11/2026
09:37 W24
7,500m
06/10/2026
19:30 W23
3,000m
06/10/2026
16:38 W23
6,000m
06/09/2026
16:38 W23
7,500m
06/08/2026
22:48 W23
6,000m
06/08/2026
06:44 W23
7,200m
06/07/2026
17:25 W23
5,000m
06/07/2026
08:10 W23
7,000m
06/06/2026
09:03 W23
4,500m
06/06/2026
05:42 W23
6,500m
06/05/2026
05:36 W23
6,500m
06/01/2026
21:47 W22
5,000m
05/31/2026
16:52 W22
5,500m
05/29/2026
20:47 W22
4,000m
05/28/2026
17:19 W22
6,000m
05/22/2026
16:26 W21
6,500m
05/18/2026
17:09 W20
6,270m
05/17/2026
18:24 W20
3,000m
05/17/2026
15:08 W20
6,200m
05/15/2026
16:37 W20
6,200m
05/13/2026
17:09 W19
6,100m
05/10/2026
20:46 W19
7,500m
05/09/2026
14:48 W19
6,000m
04/15/2026
17:06 W15
5,100m
04/14/2026
20:16 W15
3,000m
04/13/2026
22:05 W15
3,219m
04/12/2026
17:59 W15
4,345m
04/12/2026
17:59 W15
5,400m
04/11/2026
13:23 W15
5,250m
04/09/2026
09:40 W15
5,025m
04/04/2026
13:47 W14
6,000m
04/01/2026
17:33 W13
5,020m
03/30/2026
17:07 W13
4,900m
03/29/2026
16:27 W13
4,800m
03/28/2026
17:01 W13
5,200m
03/26/2026
17:53 W13
4,500m
03/25/2026
17:06 W12
5,010m
03/21/2026
14:32 W12
5,015m
03/18/2026
17:15 W11
5,020m
03/16/2026
17:09 W11
5,020m
03/14/2026
15:50 W11
5,010m
03/13/2026
16:34 W11
5,020m
03/11/2026
20:52 W10
5,025m
03/07/2026
13:14 W10
5,025m
03/06/2026
17:47 W10
5,020m
03/03/2026
17:25 W9
5,025m
03/02/2026
17:10 W9
5,025m
02/28/2026
20:20 W9
4,000m
02/27/2026
16:31 W9
4,050m
02/26/2026
17:02 W9
10,100m
02/22/2026
16:12 W8
5,050m
02/21/2026
11:43 W8
5,100m
02/20/2026
17:04 W8
5,050m
02/18/2026
22:07 W7
5,050m
02/17/2026
18:05 W7
5,100m
02/15/2026
14:15 W7
7,200m
02/11/2026
18:47 W6
4,700m
02/10/2026
22:22 W6
4,800m
02/08/2026
14:05 W6
6,500m
01/21/2026
17:45 W3
5,014m
01/12/2026
19:12 W2
8,100m
01/11/2026
14:35 W2
14,000m
01/10/2026
17:49 W2
13,900m
01/09/2026
18:49 W2
15,800m
01/08/2026
21:02 W2
2,200m
01/07/2026
13:17 W1
12,900m