Tim Stewart
Sport: Rucking
Total Progress
552,034m
Estimated Completion
12/30/2026
Daily Average
2,817m/day
Weekly Average
Completed Weeks
19,036m/week
Monthly Average
Completed Months
84,617m/month
Monthly Progress for 2026
200k
150k
100k
50k
0
Weekly Progress for 2026
50k
40k
20k
0
Entries for 2026
| Date | Week | Time (ET) | Meters |
|---|---|---|---|
| 07/16/2026 | W29 | 09:41 | 10,332m |
| 07/14/2026 | W28 | 09:13 | 10,380m |
| 07/13/2026 | W28 | 14:48 | 1,785m |
| 07/13/2026 | W28 | 09:28 | 10,395m |
| 07/11/2026 | W28 | 08:59 | 11,442m |
| 06/27/2026 | W26 | 11:04 | 13,581m |
| 06/26/2026 | W26 | 18:20 | 6,567m |
| 06/20/2026 | W25 | 20:45 | 807m |
| 06/20/2026 | W25 | 12:17 | 9,285m |
| 06/19/2026 | W25 | 21:15 | 1,002m |
| 06/16/2026 | W24 | 15:58 | 3,831m |
| 06/14/2026 | W24 | 22:23 | 4,827m |
| 06/10/2026 | W23 | 20:40 | 4,185m |
| 06/10/2026 | W23 | 13:51 | 5,247m |
| 06/06/2026 | W23 | 09:56 | 13,002m |
| 06/03/2026 | W22 | 18:37 | 6,261m |
| 06/03/2026 | W22 | 16:21 | 3,000m |
| 06/01/2026 | W22 | 13:25 | 3,462m |
| 05/29/2026 | W22 | 13:04 | 3,684m |
| 05/27/2026 | W21 | 20:56 | 8,319m |
| 05/26/2026 | W21 | 13:03 | 3,300m |
| 05/25/2026 | W21 | 19:11 | 7,146m |
| 05/23/2026 | W21 | 11:58 | 6,501m |
| 05/19/2026 | W20 | 12:45 | 804m |
| 05/19/2026 | W20 | 10:15 | 10,236m |
| 05/16/2026 | W20 | 10:13 | 3,252m |
| 05/15/2026 | W20 | 12:34 | 3,024m |
| 05/13/2026 | W19 | 14:03 | 3,267m |
| 05/12/2026 | W19 | 19:18 | 2,541m |
| 05/12/2026 | W19 | 18:29 | 1,350m |
| 05/11/2026 | W19 | 19:54 | 2,655m |
| 05/11/2026 | W19 | 18:30 | 4,137m |
| 05/09/2026 | W19 | 06:41 | 5,295m |
| 05/08/2026 | W19 | 08:03 | 3,525m |
| 05/07/2026 | W19 | 12:27 | 3,603m |
| 05/06/2026 | W18 | 17:52 | 4,425m |
| 05/04/2026 | W18 | 16:26 | 3,348m |
| 05/02/2026 | W18 | 09:31 | 11,007m |
| 05/01/2026 | W18 | 18:09 | 3,219m |
| 05/01/2026 | W18 | 12:42 | 3,171m |
| 04/27/2026 | W17 | 19:47 | 3,381m |
| 04/25/2026 | W17 | 09:38 | 10,023m |
| 04/24/2026 | W17 | 12:27 | 3,333m |
| 04/22/2026 | W16 | 18:12 | 3,525m |
| 04/22/2026 | W16 | 15:54 | 3,363m |
| 04/21/2026 | W16 | 14:15 | 3,333m |
| 04/20/2026 | W16 | 15:00 | 4,263m |
| 04/18/2026 | W16 | 09:46 | 9,657m |
| 04/16/2026 | W16 | 21:14 | 3,237m |
| 04/15/2026 | W15 | 17:56 | 3,462m |
| 04/13/2026 | W15 | 14:14 | 3,219m |
| 04/11/2026 | W15 | 10:34 | 11,589m |
| 04/09/2026 | W15 | 14:17 | 3,606m |
| 04/08/2026 | W14 | 18:37 | 3,846m |
| 04/07/2026 | W14 | 17:20 | 3,897m |
| 04/06/2026 | W14 | 10:24 | 10,527m |
| 04/03/2026 | W14 | 13:34 | 10,203m |
| 04/02/2026 | W14 | 13:31 | 5,316m |
| 04/01/2026 | W13 | 18:17 | 2,223m |
| 03/31/2026 | W13 | 16:30 | 3,525m |
| 03/30/2026 | W13 | 18:11 | 3,351m |
| 03/30/2026 | W13 | 13:56 | 3,396m |
| 03/29/2026 | W13 | 17:30 | 2,415m |
| 03/29/2026 | W13 | 17:13 | 1,467m |
| 03/28/2026 | W13 | 19:52 | 3,126m |
| 03/28/2026 | W13 | 12:00 | 2,049m |
| 03/27/2026 | W13 | 13:46 | 2,502m |
| 03/26/2026 | W13 | 14:34 | 4,926m |
| 03/25/2026 | W12 | 18:32 | 5,301m |
| 03/24/2026 | W12 | 18:24 | 7,209m |
| 03/23/2026 | W12 | 12:31 | 1,257m |
| 03/23/2026 | W12 | 11:29 | 1,707m |
| 03/22/2026 | W12 | 18:15 | 5,250m |
| 03/21/2026 | W12 | 18:09 | 3,432m |
| 03/21/2026 | W12 | 16:21 | 1,608m |
| 03/20/2026 | W12 | 20:15 | 5,182m |
| 03/19/2026 | W12 | 19:19 | 2,450m |
| 03/18/2026 | W11 | 13:56 | 5,070m |
| 03/17/2026 | W11 | 19:40 | 3,350m |
| 03/13/2026 | W11 | 11:07 | 3,219m |
| 03/10/2026 | W10 | 20:24 | 1,608m |
| 03/09/2026 | W10 | 18:27 | 804m |
| 03/09/2026 | W10 | 15:02 | 3,075m |
| 03/01/2026 | W9 | 16:30 | 5,070m |
| 02/28/2026 | W9 | 19:24 | 3,219m |
| 02/27/2026 | W9 | 14:14 | 4,683m |
| 02/26/2026 | W9 | 12:40 | 3,009m |
| 02/25/2026 | W8 | 18:07 | 5,583m |
| 02/22/2026 | W8 | 20:50 | 10,188m |
| 02/20/2026 | W8 | 18:35 | 3,783m |
| 02/19/2026 | W8 | 16:37 | 4,023m |
| 02/18/2026 | W7 | 15:31 | 3,444m |
| 02/16/2026 | W7 | 12:51 | 3,234m |
| 02/14/2026 | W7 | 12:12 | 10,065m |
| 02/11/2026 | W6 | 15:23 | 4,973m |
| 02/03/2026 | W5 | 17:27 | 3,766m |
| 02/02/2026 | W5 | 15:21 | 3,718m |
| 01/29/2026 | W5 | 22:30 | 6,684m |
| 01/23/2026 | W4 | 18:00 | 8,980m |
| 01/22/2026 | W4 | 16:39 | 4,055m |
| 01/21/2026 | W3 | 15:13 | 5,650m |
| 01/19/2026 | W3 | 16:15 | 5,633m |
| 01/17/2026 | W3 | 19:11 | 3,000m |
| 01/16/2026 | W3 | 14:11 | 3,476m |
| 01/15/2026 | W3 | 14:25 | 2,736m |
| 01/14/2026 | W2 | 12:47 | 3,300m |
| 01/12/2026 | W2 | 12:39 | 5,053m |
| 01/10/2026 | W2 | 20:18 | 2,575m |
| 01/10/2026 | W2 | 14:38 | 1,625m |
| 01/09/2026 | W2 | 13:56 | 4,120m |
| 01/08/2026 | W2 | 18:33 | 3,014m |
| 01/07/2026 | W1 | 13:47 | 8,143m |
| 01/06/2026 | W1 | 21:21 | 1,000m |
| 01/05/2026 | W1 | 14:02 | 5,101m |
| 01/04/2026 | W1 | 16:08 | 7,258m |
| 01/02/2026 | W1 | 15:45 | 5,391m |
07/16/2026
09:41 W29
10,332m
07/14/2026
09:13 W28
10,380m
07/13/2026
14:48 W28
1,785m
07/13/2026
09:28 W28
10,395m
07/11/2026
08:59 W28
11,442m
06/27/2026
11:04 W26
13,581m
06/26/2026
18:20 W26
6,567m
06/20/2026
20:45 W25
807m
06/20/2026
12:17 W25
9,285m
06/19/2026
21:15 W25
1,002m
06/16/2026
15:58 W24
3,831m
06/14/2026
22:23 W24
4,827m
06/10/2026
20:40 W23
4,185m
06/10/2026
13:51 W23
5,247m
06/06/2026
09:56 W23
13,002m
06/03/2026
18:37 W22
6,261m
06/03/2026
16:21 W22
3,000m
06/01/2026
13:25 W22
3,462m
05/29/2026
13:04 W22
3,684m
05/27/2026
20:56 W21
8,319m
05/26/2026
13:03 W21
3,300m
05/25/2026
19:11 W21
7,146m
05/23/2026
11:58 W21
6,501m
05/19/2026
12:45 W20
804m
05/19/2026
10:15 W20
10,236m
05/16/2026
10:13 W20
3,252m
05/15/2026
12:34 W20
3,024m
05/13/2026
14:03 W19
3,267m
05/12/2026
19:18 W19
2,541m
05/12/2026
18:29 W19
1,350m
05/11/2026
19:54 W19
2,655m
05/11/2026
18:30 W19
4,137m
05/09/2026
06:41 W19
5,295m
05/08/2026
08:03 W19
3,525m
05/07/2026
12:27 W19
3,603m
05/06/2026
17:52 W18
4,425m
05/04/2026
16:26 W18
3,348m
05/02/2026
09:31 W18
11,007m
05/01/2026
18:09 W18
3,219m
05/01/2026
12:42 W18
3,171m
04/27/2026
19:47 W17
3,381m
04/25/2026
09:38 W17
10,023m
04/24/2026
12:27 W17
3,333m
04/22/2026
18:12 W16
3,525m
04/22/2026
15:54 W16
3,363m
04/21/2026
14:15 W16
3,333m
04/20/2026
15:00 W16
4,263m
04/18/2026
09:46 W16
9,657m
04/16/2026
21:14 W16
3,237m
04/15/2026
17:56 W15
3,462m
04/13/2026
14:14 W15
3,219m
04/11/2026
10:34 W15
11,589m
04/09/2026
14:17 W15
3,606m
04/08/2026
18:37 W14
3,846m
04/07/2026
17:20 W14
3,897m
04/06/2026
10:24 W14
10,527m
04/03/2026
13:34 W14
10,203m
04/02/2026
13:31 W14
5,316m
04/01/2026
18:17 W13
2,223m
03/31/2026
16:30 W13
3,525m
03/30/2026
18:11 W13
3,351m
03/30/2026
13:56 W13
3,396m
03/29/2026
17:30 W13
2,415m
03/29/2026
17:13 W13
1,467m
03/28/2026
19:52 W13
3,126m
03/28/2026
12:00 W13
2,049m
03/27/2026
13:46 W13
2,502m
03/26/2026
14:34 W13
4,926m
03/25/2026
18:32 W12
5,301m
03/24/2026
18:24 W12
7,209m
03/23/2026
12:31 W12
1,257m
03/23/2026
11:29 W12
1,707m
03/22/2026
18:15 W12
5,250m
03/21/2026
18:09 W12
3,432m
03/21/2026
16:21 W12
1,608m
03/20/2026
20:15 W12
5,182m
03/19/2026
19:19 W12
2,450m
03/18/2026
13:56 W11
5,070m
03/17/2026
19:40 W11
3,350m
03/13/2026
11:07 W11
3,219m
03/10/2026
20:24 W10
1,608m
03/09/2026
18:27 W10
804m
03/09/2026
15:02 W10
3,075m
03/01/2026
16:30 W9
5,070m
02/28/2026
19:24 W9
3,219m
02/27/2026
14:14 W9
4,683m
02/26/2026
12:40 W9
3,009m
02/25/2026
18:07 W8
5,583m
02/22/2026
20:50 W8
10,188m
02/20/2026
18:35 W8
3,783m
02/19/2026
16:37 W8
4,023m
02/18/2026
15:31 W7
3,444m
02/16/2026
12:51 W7
3,234m
02/14/2026
12:12 W7
10,065m
02/11/2026
15:23 W6
4,973m
02/03/2026
17:27 W5
3,766m
02/02/2026
15:21 W5
3,718m
01/29/2026
22:30 W5
6,684m
01/23/2026
18:00 W4
8,980m
01/22/2026
16:39 W4
4,055m
01/21/2026
15:13 W3
5,650m
01/19/2026
16:15 W3
5,633m
01/17/2026
19:11 W3
3,000m
01/16/2026
14:11 W3
3,476m
01/15/2026
14:25 W3
2,736m
01/14/2026
12:47 W2
3,300m
01/12/2026
12:39 W2
5,053m
01/10/2026
20:18 W2
2,575m
01/10/2026
14:38 W2
1,625m
01/09/2026
13:56 W2
4,120m
01/08/2026
18:33 W2
3,014m
01/07/2026
13:47 W1
8,143m
01/06/2026
21:21 W1
1,000m
01/05/2026
14:02 W1
5,101m
01/04/2026
16:08 W1
7,258m
01/02/2026
15:45 W1
5,391m